| Address | List Price | DOCK ACCM | CITY | Subdivision Name | ZIP | Lot SqFt |
| 13660 DEERING BAY DR. #19 | $ 599,000 | MORE100FT | CORALGBL | Deering Bay | 33158 | 0 |
| 400 MARQUESA DR | $ 3,750,000 | MORE100FT | CORALGBL | OLD CUTLER BAY SEC 4-A | 33156 | 20337 |
| 2051 NW 11 STREET | $ 32,750,000 | MORE100FT | MIAMI | NONE | 33125 | 383014 |
| 5101 PINETREE DR | $ 4,900,000 | MORE100FT | MIAMIBCH | BEACH VIEW SUB | 33140 | 40300 |
| 19777 E COUNTRY CLUB DR # 1 | $ 449,000 | 80-90FTBT | AVENTUR | YACHT CLUB AT AVENTURA | 33180 | 0 |
| 3601 NE 207 ST, #58 | $ 389,000 | 80-90FTBT | AVENTUR | WATERWAYS MARINA CONDO | 33180 | 0 |
| 900 BAY DR # DS5 | $ 199,000 | 80-90FTBT | MIAMIBCH | KING COLE CONDO | 33141 | 2241 |
| 1116 88 ST | $ 1,000 | 80-90FTBT | SURFSIDE | JOBA CONDO | 33154 | 12160 |
| 900 BAY DR-DOCK SLIP #6 # DS6 | $ 95,000 | 70-80FTBT | MIAMIBCH | KING COLE CONDO | 33141 | 0 |
| 4 GROVE ISLE DRIVE | $ 399,000 | 60-70FTBT | MIAMI | Grove Isle Marina | 33133 | 1340 |
| 900 BAY DR # DS26 | $ 170,000 | 60-70FTBT | MIAMIBCH | KING COLE CONDO | 33141 | 0 |
| 900 BAY DR-DOCK SLIP #12 # DS12 | $ 159,000 | 60-70FTBT | MIAMIBCH | KING COLE CONDO | 33141 | 0 |
| 900 BAY DR-DOCK SLIP# 13 # DS13 | $ 149,000 | 60-70FTBT | MIAMIBCH | KING COLE CONDO | 33141 | 0 |
| 4000 NE 170 ST 75FT DOCK # 103 | $ 75,000 | 60-70FTBT | NMIAMIBC | EASTERN SHORES | 33160 | 1225 |
| 3575 MYSTIC POINTE #109 | $ 159,000 | 50-60FTBT | AVENTUR | Mystic Point Marina | 33180 | 205 |
| 3029 NE 188 ST # 1122 | $ 150,000 | 50-60FTBT | AVENTUR | UPTOWN MARINA LOFTS | 33180 | 0 |
| 3575 MYSTIC POINTE DR # 49 | $ 110,000 | 50-60FTBT | AVENTUR | MYSTIC POINTE MARINA | 33180 | 875 |
| 0 ELEUTHERA DOCK 7 | $ 485,000 | 50-60FTBT | CORALGBL | COCOPLUM YACHT CLUB | 33146 | 0 |
| 0 ELEUTHERA DOCK 12 | $ 499,000 | 50-60FTBT | CORALGBL | COCOPLUM YACHT CLUB | 33143 | 0 |
| 4 GROVE ISLE DR C-13 | $ 318,000 | 50-60FTBT | MIAMI | FAIR ISLE REV | 33133 | 0 |
| 7933 WEST DR # D2 | $ 400 | 50-60FTBT | NBAYVLGE | MAGALUF TOWERS CONDO | 33141 | 0 |
| 2640 NE 135 | $ 55,000 | 50-60FTBT | NMIAMI | 0 | 33181 | 0 |
| 6200 SW 152 ST # 29 | $ 265,000 | 50-60FTBT | PALMEBAY | ROYAL HARBOR YACHT CLUB M | 33157 | 0 |
| 3575 MYSTIC POINTE DR,#36 | $ 157,000 | 40-50FTBT | AVENTUR | MYSTIC POINTE MARINA COND | 33180 | 0 |
| 3029 NE 188TH. STREET | $ 675 | 40-50FTBT | AVENTUR | Uptown Marina Lofts Condo | 33180 | 0 |
| 13660 DEERING BAY DR. #55 # 55 | $ 330,000 | 40-50FTBT | CORALGBL | DEERING BAY MARINA CO-OP | 33158 | 0 |
| 14585 SAILFISH DRIVE | $ 600 | 40-50FTBT | CORALGBL | KINGS BAY SUB | 33158 | 15000 |
| 3 BIMINI DOCK | $ 350,000 | 40-50FTBT | CORALGBL | COCOPLUM YACHT CLUB | 33143 | 880 |
| 1865 BRICKELL DR. SLIP10 | $ 125,000 | 40-50FTBT | MIAMI | BRICKELL PLACE | 33131 | 46 |
| 1700 NW NORTH RIVER DR # 14 | $ 130,000 | 40-50FTBT | MIAMI | RIVER RUN YACHT CLUB COND | 33125 | 689 |
| 1700 NW NORTH RIVER DR #15 | $ 130,000 | 40-50FTBT | MIAMI | RIVER RUN YACHT CLUB COND | 33125 | 689 |
| 16500 SE COLLINS | $ 129,000 | 40-50FTBT | SUNNYISL | OCEANIA | 33160 | 450 |
| 3575 MYSTIC POINTE DR # 6 | $ 65,000 | 30-40FTBT | AVENTUR | MYSTIC POINTE MARINA COND | 33333 | 0 |
| 3575 MYSTIC POINTE DR # 62 | $ 81,000 | 30-40FTBT | AVENTUR | MYSTIC POINTE MARINA COND | 33180 | 0 |
| 3575 MYSTIC POINTE DRIVE | $ 50,000 | 30-40FTBT | AVENTUR | MYSTIC POINTE | 33180 | 0 |
| 3575 MYSTIC POINTE DR # 22 | $ 49,000 | 30-40FTBT | AVENTUR | MYSTIC POINTE MARINA COND | 33180 | 0 |
| 10700 OLD CUTLER RD | $ 2,300,000 | 30-40FTBT | CORALGBL | SNAPPER CREEK LAKES SUB | 33156 | 49658 |
| 5830 PARADISE POINT DR # 14 | $ 245,000 | 30-40FTBT | MIAMI | PARADISE POINT MARINA CON | 33157 | 40 |
| 1901 BRICKELL AV/SLIP 58 # B1705 | $ 68,000 | 30-40FTBT | MIAMI | BRICKELL PLACE CONDO | 33129 | 36 |
| 1700 NW N RIVER DR # 23 | $ 115,000 | 30-40FTBT | MIAMI | RIVER RUN YACHT CLUB COND | 33125 | 43500 |
| 5225 COLLINS AV DOCK | $ 189,000 | 30-40FTBT | MIAMIBCH | THE ALEXANDER CONDO | 33140 | 0 |
| 5225 COLLINS AV DOCK E | $ 189,000 | 30-40FTBT | MIAMIBCH | THE ALEXANDER CONDO | 33140 | 0 |
| 5225 COLLINS AV BOAT DOCK | $ 189,000 | 30-40FTBT | MIAMIBCH | THE ALEXANDER CONDO | 33140 | 0 |
| 5225 COLLINS AV - BD A | $ 189,000 | 30-40FTBT | MIAMIBCH | THE ALEXANDER CONDO | 33140 | 0 |
| 5225 COLLINS AV DOCK J | $ 189,000 | 30-40FTBT | MIAMIBCH | THE ALEXANDER CONDO | 33140 | 0 |
| 5005 COLLINS AV # S-8 | $ 120,000 | 30-40FTBT | MIAMIBCH | THE CARRIAGE CLUB NORTH C | 33140 | 650 |
| 5005 COLLINS | $ 550 | 30-40FTBT | MIAMIBCH | The Carriage ClubNo Condo | 33140 | 0 |
| 6200 SW 152 ST # 12 | $ 249,900 | 30-40FTBT | PALMEBAY | ROYAL HARBOR YACHT CLUB M | 33157 | 640 |
| 13660 SW 60 AV # L8 | $ 175,000 | 20-30FTBT | CORALGBL | DEERING BAY MARINA CO-OP | 33158 | 30 |
| 16400 COLLINS AVE | $ 550 | 20-30FTBT | SUNNYISL | MARINA ONE | 33160 | 0 |
| 19777 E COUNTRY CLUB DR # 11 | $ 395,000 | AVENTUR | YACHT CLUB AT AVENTURA | 33180 | 0 | |
| 3029 NE 188 ST | $ 22,000 | AVENTUR | UPTOWN MARINA LOFTS | 33180 | 0 | |
| 9655 E BAY HARBOR DR # 4S | $ 500 | BAYHARIS | SEASCAPE CLUB CONDO | 33154 | 0 | |
| 1 GROVE ISLE DRIVE C6 | $ 775,000 | COCOGROV | GROVE ISLE | 33133 | 0 | |
| 14585 SAILFISH DRIVE | $ 450 | CORALGBL | KING'S BAY ESTATES | 33158 | 0 | |
| 62 SW 223 AVE | $ 70,000 | MIAMI | Tamiami Trail Lands | 33185 | ||
| 6200 SW 152 ST | $ 245,000 | MIAMI | ROYAL HARBOR YACHT CLUB M | 33157 | 0 | |
| 1865 BRICKELL | $ 84,900 | MIAMI | Brickel Place Condo | 33129 | 0 | |
| 1865 BRICKELL | $ 80,000 | MIAMI | Brickel Place Condo | 33129 | 0 | |
| 150 SE 25 | $ 79,000 | MIAMI | 1 | 33129 | 0 | |
| 2100 NW N RIVER DRIVE | $ 250,000 | MIAMI | NORTH RIVER COVE MARINA | 33125 | ||
| 2100 NW N RIVER DRIVE | $ 175,000 | MIAMI | NORTH RIVER COVE MARINA | 33125 | ||
| 1700 NW N RIVER DR # 60 | $ 95,000 | MIAMI | RIVER RUN YACHT CLUB COND | 33125 | 0 | |
| 6 FISHER ISLAND DR. | $ 1,780,000 | MIAMI | FISHER ISLAND MARINA | 33109 | 100 | |
| 31 SW 159 CT | $ 28,000 | MIAMI | ATHOL SUB IN SUB 002 | 0 | ||
| 5005 COLLINS AV # S-7 | $ 147,000 | MIAMIBCH | THE CARRIAGE CLUB NORTH C | 33140 | 1000 | |
| 30 PALM AV | $ 6,900,000 | MIAMIBCH | PALM ISLAND | 33139 | 30671 | |
| 7601 E TREASURE DR # 2308 | $ 250 | MIAMIBCH | THE GRANDVIEW PALACE COND | 33127 | 0 | |
| 16565 NE 26 AV # 3G | $ 330,000 | NMIAMIBC | REEF WEST CONDO | 33160 | 0 | |
| 9400 SW 72 PL | $ 875,000 | PINECRST | Coconut Palm Estates | 33143 | 15547 | |
| 9401 SW 72 PL | $ 875,000 | PINECRST | Coconut Palm Estate | 33143 | 15532 | |
| 9590 SW 72 PLACE | $ 858,000 | PINECRST | UNPLATTED | 33143 | 15144 | |
| 9581 SW 72 PL | $ 858,000 | PINECRST | Coconut Palm Estates | 33143 | 15542 | |
| 9451 SW 72 PL | $ 858,000 | PINECRST | Coconut Palm Estates | 33143 | 15077 | |
| 9491 SW 72 PL | $ 858,000 | PINECRST | Coconut Palm Estates | 33134 | 15545 | |
| 16500 COLLINS AVE | $ 190,000 | SUNNYISL | 0 | 33160 | 0 |
