Most Expensive Condos and Penthouses in Miami and Miami Beach areas

These are the most expensive condos and penthouses available for sale over $5 million in Miami Beach, Miami, Fisher Island, Sunny Isles, Key Biscayne and Bal Harbour. For more information on a specific property, please contact us. Scroll to the bottom of the page to view photos of these properties.

ZIP CITY Complex Name Unit# REO ShSale $ Price LP$/SqFt Bd/Bth Sq Ft (m²)
33109 FISHISLD Oceanside 7413 N N $30,000,000 $3,898 5/5 7,696 (714)
33139 MIAMIBCH Apogee PHA N N $18,500,000 $2,700 6/7 6,853 (636)
33139 MIAMIBCH Apogee 2001/2 N N $17,750,000 $2,447 7/6 7,254 (673)
33140 MIAMIBCH Fountainbleau 512 N N $14,990,000 $2,998 5/6 5,000 (464)
33109 FISHISLD Palazzo Del Mare 7173 N N $13,500,000 $1,922 4/5 7,025 (652)
33140 MIAMIBCH Fontainebleau Ii PH-NO N N $13,500,000 $3,000 4/5 4,500 (418)
33160 SUNNYISL Acqualina Ocean Reso PH5002 N N $12,900,000 $1,596 4/4 8,081 (750)
33139 MIAMIBCH Portofino Towers PH4001 N N $12,800,000 $2,977 5/6 4,300 (399)
33109 FISHISLD Oceanside 7964 N N $10,500,000 $1,540 5/6 6,820 (633)
33154 BALHARBR St Regis Residences 2202 N $10,268,800 $1,500 4/6 6,848 (636)
33109 FISHISLD Villa Del Mare 7245 N N $10,000,000 $3,185 3/3 3,140 (291)
33139 MIAMIBCH W South Beach PH2 N N $9,900,000 3/3 - ( - )
33109 FISHISLD Oceanside 7724 N N $9,900,000 $1,452 4/3 6,820 (633)
33140 MIAMIBCH The Alexander Condo PH10 N N $8,900,000 $1,219 6/6 7,300 (678)
33139 MIAMIBCH Continuum South Towe 1804 N N $8,395,000 $2,018 3/3 4,161 (386)
33140 MIAMIBCH The Bath Club VILLA2 N N $8,250,000 $1,447 5/5 5,700 (529)
33139 MIAMIBCH South Of Fifth Condo BH2 N N $8,000,000 $1,284 4/6 6,230 (578)
33139 MIAMIBCH South Of Fifth Condo BH3 N N $8,000,000 $1,365 4/6 5,860 (544)
33139 MIAMIBCH South Of Fifth 701 N N $8,000,000 $2,254 4/4 3,550 (329)
33160 SUNNYISL Acqualina PH4506 N N $7,900,000 $1,231 5/6 6,419 (596)
33140 MIAMIBCH Fontainebleau 111 0 N N $7,900,000 $2,324 4/4 3,400 (315)
33149 KEYBISCY Grand Bay Tower PH-2AS N Y $7,800,000 $864 7/6 9,030 (838)
33139 MIAMIBCH Apogee 2001 N N $7,750,000 $1,866 4/3 4,154 (385)
33109 FISHISLD Fisher Island 7716 N N $7,700,000 $1,283 5/5 6,000 (557)
33140 MIAMIBCH The Bath Club VILLA5 N N $7,599,000 5/5 - (-)
33139 MIAMIBCH Continuum 3804-5 N N $7,500,000 $1,415 4/5 5,300 (492)
33139 MIAMIBCH Continuum On South B 1106/7 N N $7,000,000 5/6 - (-)
33154 BALHARBR St. Regis Residence 1701 N $6,940,900 3/3 - (0)
33109 FISHISLD Bayview 5393 N N $6,900,000 $1,192 6/5 5,790 (537)
33160 SUNNYISL Sayan UPH1 N N $6,875,000 $1,120 5/5 6,137 (570)
33139 MIAMIBCH Apogee 904 N N $6,850,000 $1,649 4/4 4,154 (385)
33139 MIAMIBCH Apogee 1801 N N $6,795,000 $1,636 4/3 4,154 (385)
33139 MIAMIBCH Continuum Ii 3204 N N $6,500,000 3/3 - (0)
33139 MIAMIBCH Portofino Tower PH4004 N N $6,500,000 $1,585 4/4 4,100 (380)
33139 MIAMIBCH South Of Fifth Condo 603 N N $6,500,000 $1,729 3/4 3,760 (349)
33109 MIAMIBCH Seaside Villas 15811 N N $6,500,000 $3,892 2/2 1,670 (155)
33139 MIAMIBCH Continuum South Towe 2006/7 N N $6,499,000 $1,484 5/5 4,378 (406)
33109 MIAMIBCH Fisher Island 6905 N N $6,495,000 $1,603 3/3 4,051 (376)
33154 BALHARBR One Bal Harbour 2008 N N $6,299,000 $1,196 4/4 5,266 (489)
33154 BALHARBR St. Regis Residence 800 N $6,293,900 $1,996 3/3 3,153 (292)
33149 KEYBISCY Ocean Tower One 501 N N $6,250,000 $1,157 4/5 5,403 (501)
33139 MIAMIBCH South Of Fifth Condo 503 N N $6,250,000 $1,662 3/4 3,760 (349)
33109 FISHISLD Oceanside At Fisher 7423 N N $6,100,000 $1,585 4/5 3,849 (357)
33109 FISHISLD Oceanside 8024 N N $6,000,000 $1,644 3/3 3,650 (339)
33139 MIAMIBCH The Setai Condominiu 2308 N N $5,999,999 $2,346 3/3 2,558 (237)
33149 KEYBISCY Ocean Tower Ii 808 N N $5,990,000 $1,150 4/5 5,207 (483)
33149 KEYBISCY Ocean Tower One 901 N N $5,950,000 $1,101 4/5 5,403 (501)
33154 BALHARBR The Palace At Bal Ha 15EF N N $5,900,000 $799 6/10 7,380 (685)
33109 FISHISLD Bayview 5311 N N $5,900,000 $912 4/4 6,470 (601)
33139 MIAMIBCH Murano Grande 3003/4 N N $5,900,000 $978 5/5 6,032 (560)
33139 MIAMIBCH Il Villaggio BH-03 N N $5,850,000 $2,267 2/3 2,580 (239)
33139 MIAMIBCH South Of Fifth 602 N N $5,795,000 $1,413 4/5 4,100 (380)
33139 MIAMIBCH Apogee South Beach 1201 N N $5,750,000 $1,384 4/3 4,154 (385)
33139 MIAMIBCH The Netherlands 3A N N $5,750,000 $1,530 4/3 3,758 (349)
33139 MIAMIBCH Apogee 2002 N N $5,750,000 $1,855 3/3 3,100 (287)
33139 MIAMIBCH Continuum North Towe 801 N N $5,700,000 $1,075 4/5 5,300 (492)
33139 MIAMIBCH Il Villaggio BH-04 N N $5,600,000 $2,074 2/3 2,700 (250)
33109 FISHISLD Fisher Island 15913 N N $5,600,000 $3,353 2/2 1,670 (155)
33149 KEYBISCY Club Tower Two UPH4 N N $5,500,000 $1,076 4/6 5,110 (474)
33139 MIAMIBCH Apogee 603 N N $5,500,000 $1,772 2/3 3,103 (288)
33139 MIAMIBCH Il Villaggio On Sout 1608 N N $5,500,000 $1,950 2/2 2,820 (261)
33139 MIAMIBCH The Setai A N N $5,500,000 $2,386 3/3 2,305 (214)
33139 MIAMIBCH Apogee 704 N N $5,400,000 $1,300 3/3 4,154 (385)
33109 FISHISLD Fisher Island 7455 N N $5,400,000 $1,364 3/3 3,959 (367)
33140 MIAMIBCH Mosaic PH-1 N N $5,400,000 $1,496 4/4 3,610 (335)
33109 FISHISLD Palazzo Del Mare 7151 N N $5,200,000 $1,409 4/4 3,690 (342)
33109 FISHISLD Oceanside 7225 N N $5,200,000 $1,453 3/3 3,580 (332)
33160 SUNNYISL Acqualina PH4606 N N $5,100,000 $889 4/5 5,735 (532)
33139 MIAMIBCH The Bentley Bay 2502 N N $5,100,000 $927 4/3 5,500 (510)

 

To view all the photos and properly navigate between properties, note the following. Double-Click on any photo to enlarge all of the photos in a slide show format, and use the Arrows at the bottom of the page to move to another page.  Click here to view them.