| CITY | CN | Unit# | Price | $/SqFt | REO | ShSale | Bd/Bth | Sq Ft | (mē) | DOM | $chng | Year |
| HALLNDLE | Beach Club Three | 3707 | $575,000 | N | N | 3/3 | - | - | 10 | 2% | 2007 | |
| HALLNDLE | Beach Club Iii | 4204 | $685,000 | N | Y | 3/3 | - | - | 38 | - | 2007 | |
| HALLNDLE | Beach Club | 1607 | $599,000 | N | N | 2/3 | - | - | 18 | - | 2005 | |
| HALLNDLE | Beach Club Condo Tow | 5106 | $599,000 | N | N | 2/2 | - | - | 19 | - | 2006 | |
| HALLNDLE | Beach Clubthre | 2302 | $680,000 | N | N | 3/3 | - | - | 27 | - | 2007 | |
| HALLNDLE | Beach Club Three | 2102 | $950,000 | N | N | 3/3 | - | - | 32 | - | 2007 | |
| HALLNDLE | Beach Club Two | 1908 | $624,900 | N | N | 2/2 | - | - | 50 | - | 2006 | |
| HALLNDLE | Beach Club Three | 2907 | $599,900 | N | N | 3/3 | - | - | 9 | - | 2007 | |
| HALLNDLE | Beach Club Iii | 1503 | $680,000 | N | N | 3/3 | - | - | 54 | - | 2007 | |
| HALLNDLE | Beach Club | 1408 | $475,000 | N | N | 3/3 | - | - | 63 | - | 2005 | |
| HALLNDLE | The Beach Club Iii | 4103 | $1,550,000 | N | N | 3/3 | - | - | 75 | 9900% | 2007 | |
| HALLNDLE | Beach Club | 4402 | $1,250,000 | N | N | 3/4 | - | - | 84 | -10% | 2005 | |
| HALLNDLE | Beach Club 1 | 2607 | $525,000 | N | Y | 3/3 | - | - | 359 | -9% | 2005 | |
| HALLNDLE | The Beach Club | 3603 | $779,000 | N | N | 3/3 | - | - | 89 | -8% | 2007 | |
| HALLNDLE | Beach Club | 3503 | $725,000 | N | Y | 3/3 | - | - | 89 | 16% | 2006 | |
| HALLNDLE | Beach Club Condo | 902 | $650,000 | N | Y | 3/3 | - | - | 90 | - | 2005 | |
| HALLNDLE | Beach Club | 1610 | $725,000 | N | N | 2/2 | - | - | 115 | - | 2007 | |
| HALLNDLE | Beach Club Three | 507 | $535,000 | N | N | 3/3 | - | - | 115 | -5% | 2007 | |
| HALLNDLE | Beach Club | 2407 | $520,000 | N | Y | 3/3 | - | - | 115 | - | 2005 | |
| HALLNDLE | Beach Club Ii | 1001 | $999,000 | N | N | 3/3 | - | - | 117 | - | 2006 | |
| HALLNDLE | The Beach Club One | 3807 | $575,000 | N | N | 2/3 | - | - | 418 | -2% | 2005 | |
| HALLNDLE | Beach Club Ii | 5111 | $1,165,000 | N | N | 3/4 | - | - | 136 | -14% | 2006 | |
| HALLNDLE | Beach Club I | 3502 | $765,000 | N | N | 3/3 | - | - | 118 | - | 2005 | |
| HALLNDLE | Beach Club Tower One | 801 | $849,000 | N | N | 3/3 | - | - | 353 | -13% | 2005 | |
| HALLNDLE | The Beach Club Ii | 3711 | $750,000 | N | N | 2/2 | - | - | 209 | - | 2006 | |
| HALLNDLE | Beach Club | 507 | $350,000 | $222 | N | Y | 3/2 | 1,579 | (146) | 216 | -20% | 2006 |
| HALLNDLE | Beach Club | 405 | $399,000 | $224 | N | N | 2/2 | 1,782 | (165) | 221 | -41% | 2007 |
| HALLNDLE | Beach Club Iii | 1008 | $359,000 | $229 | N | Y | 3/3 | 1,571 | (145) | 414 | -40% | 2007 |
| HALLNDLE | Beach Club Three | 807 | $379,500 | $242 | N | Y | 3/3 | 1,571 | (145) | 303 | -22% | 2007 |
| HALLNDLE | Beach Club Condo | 2708 | $390,000 | $244 | N | Y | 3/3 | 1,600 | (148) | 520 | -35% | 1996 |
| HALLNDLE | Beach Club | 808 | $398,700 | $254 | N | Y | 3/3 | 1,571 | (145) | 262 | -25% | 2007 |
| HALLNDLE | Beach Club | 1608 | $425,000 | $266 | N | Y | 3/3 | 1,600 | (148) | 107 | - | 2005 |
| HALLNDLE | Beach Club Iii | 2508 | $434,900 | $277 | Y | N | 3/3 | 1,571 | (145) | 76 | -6% | 2007 |
| HALLNDLE | Beach Club I Best Bu | 2008 | $449,500 | $286 | N | N | 3/3 | 1,571 | (145) | 60 | - | 2005 |
| HALLNDLE | Beach Club | 4008 | $485,000 | $309 | N | Y | 3/3 | 1,571 | (145) | 104 | -3% | 2007 |
| HALLNDLE | The Beach Club Three | 1210 | $550,000 | $309 | N | Y | 2/2 | 1,782 | (165) | 61 | - | 2007 |
| HALLNDLE | Beach Club 3 | 2910 | $560,000 | $314 | N | Y | 2/2 | 1,782 | (165) | 790 | -34% | 2007 |
| HALLNDLE | Beach Club Three | 3604 | $690,000 | $314 | N | Y | 3/3 | 2,200 | (204) | 72 | - | 2007 |
| HALLNDLE | Beach Club | 1208 | $499,000 | $318 | N | N | 3/3 | 1,571 | (145) | 151 | -7% | 2005 |
| HALLNDLE | Beach Club Iii | 3608 | $499,000 | $318 | N | N | 3/3 | 1,571 | (145) | 135 | - | 2007 |
| HALLNDLE | Beach Club | 1510 | $579,000 | $325 | N | N | 2/2 | 1,782 | (165) | 147 | -8% | 2005 |
| HALLNDLE | Beach Club Three | 2107 | $525,000 | $334 | N | N | 3/3 | 1,571 | (145) | 144 | - | 2007 |
| HALLNDLE | Beach Club Three Con | 3010 | $598,000 | $336 | N | Y | 2/2 | 1,782 | (165) | 300 | -30% | 2006 |
| HALLNDLE | The Beach Club Three | 4004 | $699,000 | $336 | N | Y | 3/3 | 2,078 | (193) | 253 | -7% | 2007 |
| HALLNDLE | Beach Club Two | 3710 | $450,000 | $337 | N | Y | 2/2 | 1,337 | (124) | 34 | - | 2006 |
| HALLNDLE | Beach Club One | 2608 | $549,000 | $349 | N | N | 3/3 | 1,571 | (145) | 41 | - | 2005 |
| HALLNDLE | Beach Club Iii | 2702 | $654,000 | $355 | N | Y | 3/3 | 1,841 | (171) | 19 | - | 2006 |
| HALLNDLE | Beach Club Three | 1908 | $559,000 | $356 | N | N | 3/3 | 1,571 | (145) | 100 | - | 2007 |
| HALLNDLE | Beach Club Iii | 2403 | $659,000 | $358 | N | Y | 3/3 | 1,841 | (171) | 37 | - | 2006 |
| HALLNDLE | Beach Club Three | 3205 | $649,000 | $364 | N | N | 2/2 | 1,782 | (165) | 32 | - | 2007 |
